Floral Jacquard Statement Coat Size Chart
Size Guide: Floral Jacquard Statement Coat
This size guide is for the Floral Jacquard Statement Coat only. Other coats may fit differently, so please check the size guide on each product page.
How to Measure Yourself
Bust: Measure around the fullest part of your chest
Waist: Measure around your natural waistline
Hips: Measure around the fullest part of your hips
Which size should I order?
These are your body measurements, not the measurements of the coat.
| Size | Your Bust | Your Waist | Your Hip |
|---|---|---|---|
| XS | 33–34" | 25.5–26.5" | 36.5–37.5" |
| S | 35–36" | 27.5–28.5" | 38.5–39.5" |
| M | 37–38" | 29.5–30.5" | 40.5–41.5" |
| L | 39–40" | 31.5–32.5" | 42.5–43.5" |
| XL | 41–42" | 33.5–34.5" | 44.5–45.5" |
This coat has a tailored fit. If you are between sizes, we recommend sizing up.
Coat Measurements (Laid Flat)
These are the measurements of the coat itself, not your body.
| Size | Coat Length | Coat Bust | Across Shoulder | Sleeve Length |
|---|---|---|---|---|
| XS | 42" | 36" | 13 1/2" | 23 1/4" |
| S | 42 1/2" | 38" | 14" | 23 1/2" |
| M | 43" | 40" | 14 1/2" | 23 3/4" |
| L | 43 1/2" | 42" | 15" | 24" |
| XL | 44" | 44" | 15 1/2" | 24 1/4" |
Coat bust is the full circumference of the coat. A variance of up to 1/2" is normal.